No Products in the Cart
Size guide
LENGTH | WIDTH | |
S (inches) | 27 | 20 |
M (inches) | 28 | 22 |
L (inches) | 29 | 24 |
XL (inches) | 30 | 26 |
2XL (inches) | 31 | 28 |
3XL (inches) | 32 | 30 |
4XL (inches) | 33 | 32 |
5XL (inches) | 34 | 34 |
LENGTH | WIDTH | |
S (cm) | 68.6 | 50.8 |
M (cm) | 71.1 | 55.9 |
L (cm) | 73.7 | 61 |
XL (cm) | 76.2 | 66 |
2XL (cm) | 78.7 | 71.1 |
3XL (cm) | 81.3 | 76.2 |
4XL (cm) | 83.8 | 81.3 |
5XL (cm) | 86.4 | 86.4 |
Size Up... I ordered Medium for my adult son who normally takes a Medium. It's way too short in length and arms. Otherwise, great hoodie, awesome screenprinting. The tshirt and hoodie are now mine which is just fine :) Awesome just be aware if you have long arms and torso. The size Small Tshirt is similar to a size 14 girls which I normally wear. Thank you for some great Van Isle designs.
My new favourite sweater!
Comfy, and I get so many compliments. Such a cool unique West Coast design.
Love this brand, and their designs are sick!!
This is my new FAVOURITE hoodie. It's so insanely comfy and such good quality. I also love that it's custom designed by a local Van Isle company. Would definitely recommend!