No Products in the Cart
Size guide
SHIRT LENGTH | CHEST WIDTH | CHEST TO FIT | SLEEVE LENGTH | |
S (inches) | 28 | 18 | 34-37 | 25 ⅝ |
M (inches) | 29 | 20 | 38-41 | 26 ¼ |
L (inches) | 30 | 22 | 42-45 | 26 ⅞ |
XL (inches) | 31 | 24 | 46-49 | 27 ½ |
2XL (inches) | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH | CHEST WIDTH | CHEST TO FIT | SLEEVE LENGTH | |
S (cm) | 71.1 | 45.7 | 86.4-94 | 65 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL (cm) | 81.3 | 66 | 127-134.6 | 71.4 |
Super soft and comfy.